case branches | Declarations | if/else branches | Lambdas | let declarations | |
---|---|---|---|---|---|
(2) Test1 | 0/2 | 0/2 | n/a | 0/1 | n/a |
(2) Tracery | 2/2 | 4/4 | n/a | 2/3 | 1/1 |
(9) Tracery.Command | 7/14 | 4/5 | n/a | 4/7 | n/a |
(14) Tracery.Grammar | 15/20 | 13/14 | 2/2 | 9/10 | n/a |
(21) Tracery.Syntax | 13/24 | 8/10 | 3/8 | 17/20 | 4/4 |
total | 37/62 | 29/35 | 5/10 | 32/41 | 5/5 |
Test1
▲case branches | if/else branches | Lambdas | let declarations | |
---|---|---|---|---|
(2) main | 0/2 | n/a | 0/1 | n/a |
(1) seed | n/a | n/a | n/a | n/a |
(2) total | 0/2 | n/a | 0/1 | n/a |
Declarations sorted by cyclomatic complexity
Tracery
▲case branches | if/else branches | Lambdas | let declarations | |
---|---|---|---|---|
(2) runTo | 2/2 | n/a | 1/1 | 1/1 |
(1) toString | n/a | n/a | n/a | n/a |
(1) run | n/a | n/a | 1/2 | n/a |
(1) fromJson | n/a | n/a | n/a | n/a |
(2) total | 2/2 | n/a | 2/3 | 1/1 |
Declarations sorted by cyclomatic complexity
Tracery.Command
▲case branches | if/else branches | Lambdas | let declarations | |
---|---|---|---|---|
(5) toString | 3/6 | n/a | 1/1 | n/a |
(3) simplify | 3/4 | n/a | 2/2 | n/a |
(2) fillAll | 0/2 | n/a | 0/3 | n/a |
(2) holes | 1/2 | n/a | 1/1 | n/a |
(1) fromExpressions | n/a | n/a | n/a | n/a |
(9) total | 7/14 | n/a | 4/7 | n/a |
Declarations sorted by cyclomatic complexity
Tracery.Grammar
▲case branches | if/else branches | Lambdas | let declarations | |
---|---|---|---|---|
(6) generateNext | 5/7 | n/a | 1/1 | n/a |
(5) generateFromDefinition | 6/7 | n/a | 1/1 | n/a |
(2) onlyRecursionStrategy | 0/2 | n/a | 0/1 | n/a |
(2) noRecursionStrategy | 2/2 | n/a | 1/1 | n/a |
(2) while | n/a | 2/2 | 1/1 | n/a |
(2) withCommands | 2/2 | n/a | n/a | n/a |
(1) defaultStrategy | n/a | n/a | n/a | n/a |
(1) generateOutput | n/a | n/a | 1/1 | n/a |
(1) generateWhile | n/a | n/a | 2/2 | n/a |
(1) toNext | n/a | n/a | n/a | n/a |
(1) toString | n/a | n/a | 1/1 | n/a |
(1) end | n/a | n/a | n/a | n/a |
(1) rewind | n/a | n/a | 1/1 | n/a |
(1) fromDefinitions | n/a | n/a | n/a | n/a |
(14) total | 15/20 | 2/2 | 9/10 | n/a |
Declarations sorted by cyclomatic complexity
Tracery.Syntax
▲case branches | if/else branches | Lambdas | let declarations | |
---|---|---|---|---|
(10) isValid | 8/10 | 3/6 | 8/8 | 2/2 |
(7) toString | 0/6 | 0/2 | 0/1 | n/a |
(5) decodeDefinition | 4/6 | n/a | 1/3 | n/a |
(2) decodeSyntax | 1/2 | n/a | 2/2 | n/a |
(1) errorString | n/a | n/a | n/a | n/a |
(1) expressionParser | n/a | n/a | n/a | 2/2 |
(1) sentenceParser | n/a | n/a | 3/3 | n/a |
(1) decoder | n/a | n/a | 3/3 | n/a |
(1) fromString | n/a | n/a | n/a | n/a |
(1) originString | n/a | n/a | n/a | n/a |
(21) total | 13/24 | 3/8 | 17/20 | 4/4 |
Declarations sorted by cyclomatic complexity